4680 Mesquite Court, Waldorf, MD 20602 US Waldorf Home
4680 Mesquite Court, Waldorf, Maryland
Upscale Luxury Living At Its Best!
Property Details
$344,900
Listing Information
- MLS: CH8067080
- Bedrooms: 4
- Baths: 2
- Partial Baths: 1
- SQ FT: 2758
- Lot Size: .18
- Style: Colonial
- Garage: 2-Car
- Heat Source: Natural Gas
- Schools: Charles County Public Schools
- Taxes: $4,044
More Information
Property Description
Immaculate, beautiful and well maintained home. Gorgeous corner lot situated on a cul-de-sac. You and your family will feel at home as soon as you enter through the front door. Huge master suite with sitting room. Enjoy cooking and entertaining family and friends with the open and spacious kitchen and family room. THIS IS A MUST SEE!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms: Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Unfinished Bsmt, Foyer, Breakfast Room, Lndry-Uppr Lvl, MBR w/Sit Rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Entrance: Two Story Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dining/Kitchen: Fam Rm Off Kit, Kit-Island, Sep Dining Rm, Breakfast nook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities: Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Double Vanities, Fireplace Equip., FP gas insert, FP Glass Doors, Home Warranty, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Master Walk-in Closet, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wood Floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows/Doors: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walls/Ceilings: 2 Story Ceilings, 9'+ Ceilings |
Please wait...
Request More Information
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.
Total Access grants you the ability to download reports, disclosures, virtual tours, home database information, and much more! Registration is easy. Sign up today and your confirmation will be sent directly to your inbox!