21709 Essex Drive, Lexington Park, MD 20653 US Waldorf Home for Sale
21709 Essex Drive, Lexington Park, Maryland
A Super-Sized Value!!
Property Details
$99,900
Listing Information
- MLS: SM8235087
- Bedrooms: 3
- Baths: 1
- Partial Baths: 1
- SQ FT: 1100
- Lot Size: .19
- Style: Colonial
- Heat Source: Oil
- Schools: St Marys County Schools
- Taxes: $1,364
More Information
Property Description
Single family home at a townhouse price! Excellent starter home under $100K...NOT a short sale or foreclosure! New carpet & fresh paint, new plumbing & electric, new siding & newly paved driveway. Owners have kept this home well maintained. Home features remodeled kit, large living rm, separate dining room, rec room in bsmt, large backyard and less than 2 miles from PAX River Naval base! No HOA!
FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms: Living Room, Dining Room, Bedroom-Second, Bedroom-Third, Kitchen, Recreation Rm, Bedroom-First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Entrance: Living Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Traditional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dining/Kitchen: Sep Dining Rm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances: Dishwasher, Dryer, Icemaker, Oven/Range-Electric, Refrigerator, Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities: Attic-Storage Only, W/W Carpeting, Sump Pump, Washer/Dryer Hookup
|
Please wait...
Request More Information
Equal Housing Opportunity
Property information deemed reliable but not guaranteed and should be verified.
Total Access grants you the ability to download reports, disclosures, virtual tours, home database information, and much more! Registration is easy. Sign up today and your confirmation will be sent directly to your inbox!